


































Property Attributes
- ID#1752347
- TypePending
- CountyPIERCE
- CityTacoma
- AreaNorth Tacoma
- NeighborhoodNorth Tacoma
- Zip98407
- StyleCraftsman
- Year Built1919
- Taxes6014
- Price$ 679,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2010
- Lot Size3,642 SqFt
Listing Provided Courtesy Of:
Integris Real Estate and NWMLS
Data Source:
NWMLS
Property Description
This tastefully updated 3 bed 2 bath Craftsman home offers water views and a great location between Proctor, Old town, & the Ruston waterfront. This home has had many updates including updated plumbing and electrical, high efficiency furnace, central air conditioning, dual glazed windows, beautiful hardwood floors on the main level and beautiful fir floors on the upper level, fully updated kitchen with white shaker cabinets, granite slab counters, and stainless appliances, cozy gas fireplace with stone surround in the living room, dining room with original built-ins, huge rec room/bonus room on the lower level in addition to a half bath, utility space and an exterior entrance. This home is an absolute must see!
Elementary School | Middle School | High School |
---|---|---|
Wash-Hoyt Elementary School | Mason Middle School | Stadium High School |
Price History | |
---|---|
4/3/2021 | Listed $679,900 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | Craftsman |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Wash-Hoyt |
Energy Efficient | 90%+ High Efficiency |
Exterior Features | Brick, Metal/Vinyl |
Flooring | Ceramic Tile, Concrete, Softwood, Hardwood |
Garage Spaces | 1 |
Garage Y/N | Yes |
High School | Stadium |
High School District | Tacoma |
Interior Features | Central A/C, 90%+ High Efficiency, Ceramic Tile, Concrete, Fir/Softwood, Hardwood, Dbl Pane/Storm Windw, Dining Room, French Doors, Walk In Pantry, Walk-in Closet |
Middle/Junior High School | Mason |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | North Tacoma |
Tax Annual Amount | 6014 |
Terms | Cash Out, Conventional, VA Loan |
Topography | Level |
View | Bay, Sound |
Water Company | TPU |
Zoning Description | R2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Finished |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bedrooms | 3 |
Power Production Type | Natural Gas |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2010 |
---|---|
Covered Spaces | 1 |
Foundation Details | Poured Concrete, Slab |
Lot Features | Curbs, Paved, Sidewalk |
Lot Size Acres | 0.0836 |
Lot Size Square Feet | 3640 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Gas Available, High Speed Internet, Patio, RV Parking, Shop |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool