






























Property Attributes
- ID#1746300
- TypePending
- CountyPIERCE
- CityPuyallup
- AreaPuyallup
- NeighborhoodEnglish Ridge
- Zip98373
- Style2 Story
- Year Built2000
- Taxes3977
- Price$ 414,888
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1663
- Lot Size4,704 SqFt
Listing Provided Courtesy Of:
KW Mountains to Sound Realty and NWMLS
Data Source:
NWMLS
Property Description
Set up just a little bit higher to capture views of Mt.Rainier from upstairs, this great floor plan in English Ridge is located on a coveted cul-de-sac and around the corner from the neighborhood park. Having updated Hardi-Plank siding, you'll love having extra room for gardening and barbecues in the spacious fully fenced yard. In the heart of the home is this amazing kitchen! Plenty of beautiful, hickory type cabinets, ample counter top spaces, island and more! Vaulted ceilings from the entry "with a twist" in, bring in ample light to give a warm open feel. New roof right after closing! Come pick your color! Additional parks in the community. Quick access to restaurants, shopping yet out of the hustle and bustle. Come see this beauty~
Elementary School | Middle School | High School |
---|---|---|
Collins Elem | Morris Ford Mid | Franklin-Pierce High |
Price History | |
---|---|
3/23/2021 | Listed $414,888 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Attached Garage | Yes |
Building Name | Clarks Bluff |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs, Playground |
Elementary School | Collins Elem |
Energy Efficient | High Efficiency (Unspecified) |
Exterior Features | Cement Planked, See Remarks |
Flooring | Ceramic Tile, Hardwood, Vinyl, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 47 |
HOA Fee Frequency | Monthly |
High School | Franklin-Pierce High |
High School District | Franklin Pierce |
Interior Features | Ceramic Tile, Hardwood, Wall to Wall Carpet, Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, High Tech Cabling, Skylight(s), Vaulted Ceilings, Walk In Pantry, Walk-in Closet |
Middle/Junior High School | Morris Ford Mid |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | English Ridge |
Tax Annual Amount | 3977 |
Terms | Cash Out, Conventional |
Topography | Level |
View | Mountain(s), Territorial |
Water Company | Tacoma Public Utilities |
Zoning Description | SF |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Power Production Type | Natural Gas |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Water Heater Type | Natural Gas |
Exterior Features
Building Area Total | 1663 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete, Slab |
Lot Features | Cul-De-Sac, Curbs, Paved, Sidewalk |
Lot Size Acres | 0.108 |
Lot Size Square Feet | 4706 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Fenced-Fully, High Speed Internet, Patio |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool