
































Property Attributes
- ID#1744688
- TypePending
- CountyTHURSTON
- CityOlympia
- AreaBlack Hills
- NeighborhoodWaddell Creek
- Zip98512
- Style2 Story
- Year Built2003
- Taxes4311
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1976
- Lot Size11,922 SqFt
Listing Provided Courtesy Of:
Keller Williams South Sound and NWMLS
Data Source:
NWMLS
Property Description
This adorable well maintained home in Lake Lucinda sits on an oversized corner lot. New high end laminate floor on the main level. Furnace and heat pump were new in 2019. Ben/4th bedroom has a closet. Master bedroom with 2 walk-in closets. Vaulted ceilings with open concept kitchen/living room space. Sliders off the kitchen to large composite maintenance free deck. Low maintenance fully fenced back yard with additional outside matching storage shed and terraced landscaping. Don't miss the great neighborhood park w/tennis courts, picnic shelter & playground too! Quick drive to Capitol Forest & Black Lake. 15 minutes to freeway yet out far enough for that country feeling. Water is included in the monthly HOA dues.
Elementary School | Middle School | High School |
---|---|---|
Black Lake Elem | Tumwater Mid | A G West Black Hills High School |
Price History | |
---|---|
3/19/2021 | Listed $399,000 |
General Features
Appliances | Dishwasher, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Range/Oven, Refrigerator |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs, Club House, Community Waterfront/Pvt Beach, Park, Playground, Tennis Courts |
Elementary School | Black Lake Elem |
Energy Efficient | 90%+ High Efficiency |
Exterior Features | Cement Planked |
Flooring | Ceramic Tile, Laminate, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 65 |
HOA Fee Frequency | Monthly |
High School | A G West Black Hills |
High School District | Tumwater |
Interior Features | Heat Pump, Ceramic Tile, Laminate, Wall to Wall Carpet, Bath Off Master, Ceiling Fan(s), Dining Room, Vaulted Ceilings, Walk-in Closet, Wired for Generator |
Middle/Junior High School | Tumwater Mid |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Waddell Creek |
Tax Annual Amount | 4311 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level, PartialSlope, Terraces |
View | Territorial |
Water Company | Lake Lucinda Water |
Zoning Description | RRR1/5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Power Production Type | Electric, Propane |
Total Baths | 3 |
Total Bedrooms | 3 |
Water Heater Location | Garage |
Water Heater Type | Propane |
Exterior Features
Building Area Total | 1834 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Corner Lot, Paved |
Lot Size Acres | 0.2737 |
Lot Size Square Feet | 11923 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Fenced-Fully, High Speed Internet, Outbuildings, Propane |
Total Parking | 2 |
Vegetation | Garden Space |
View Y/N | Yes |
Water Source | Community |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool