

Property Attributes
- ID#1743543
- TypePending
- CountyPIERCE
- CityPuyallup
- AreaGraham-Frederickson
- NeighborhoodSouth Hill
- Zip98374
- Style2 Story
- Price$ 439,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1311
- Lot Size2,252 SqFt
Listing Provided Courtesy Of:
DR Horton and NWMLS
Data Source:
NWMLS
Property Description
We snuck that one little three bedroom EMERALD in the plan mix! She's a gem. Simple and easy to move right in! Summer is coming, and you'll need a cool NEW HOUSE. We love making homeowners. We build a lot of homes so more people can be a part of the American Dream! Open concept main level. Laminate throughout for seamless and spacious living. Kitchen features SS, lots of rich cabinets and countertop space, pull up a stool to the peninsula, gather in the dining rooms or spread in the great room. LARGE primary bed, private bath and WIC. Utility up, full guest bath, linen storage, PLUS two full bedrooms!
Elementary School | Middle School | High School |
---|---|---|
Nelson Elem | Frontier Jnr High | Graham-Kapowsin High |
Price History | |
---|---|
3/17/2021 | Listed $439,995 |
General Features
Appliances | Dishwasher, Microwave, Range/Oven |
---|---|
Appliances Included | Dishwasher, Microwave, Range/Oven |
Attached Garage | Yes |
Building Name | RAINIER RIDGE at Lipoma Firs |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Nelson Elem |
Energy Efficient | 90%+ High Efficiency |
Exterior Features | Cement Planked, Wood |
Flooring | Laminate, Vinyl, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 31 |
HOA Fee Frequency | Monthly |
High School | Graham-Kapowsin High |
High School District | Bethel |
Interior Features | Tankless Water Heater, Wall to Wall Carpet, Laminate, Bath Off Master, Dbl Pane/Storm Windw, Dining Room, Walk-in Closet |
Middle/Junior High School | Frontier Jnr High |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | South Hill |
Terms | Cash Out, Conventional, FHA, State Bond, USDA Loan, VA Loan |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | None |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Power Production Type | Electric, Natural Gas |
Total Baths | 3 |
Total Bedrooms | 3 |
Water Heater Location | Garage |
Water Heater Type | TANKLESS |
Exterior Features
Building Area Total | 1311 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Curbs, Paved, Sidewalk |
Lot Number | 704 |
Lot Size Acres | 0.0517 |
Lot Size Square Feet | 2250 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, High Speed Internet, Patio |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool