





























Property Attributes
- ID#1739735
- TypePending
- CountyPIERCE
- CityDupont
- AreaDupont
- NeighborhoodNw Landing
- Zip98327
- Style2 Story
- Year Built2005
- Taxes3251
- Price$ 440,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1716
- Lot Size3,402 SqFt
Listing Provided Courtesy Of:
Windermere Abode and NWMLS
Data Source:
NWMLS
Property Description
Situated near Chief Leschi Park, trailheads, and the Puget Sound, this Northwest Landing home offers a popular layout, space to work and rejuvenate, and recent upgrades in one well maintained package. The main level office will suite your work or study needs while the living room, dining nook, kitchen, and partially covered patio offer a haven ideal for relaxing and entertaining. Lustrous wood floors complement the extended kitchen cabinetry, gas fireplace, granite counters, and trim package. French doors on the office add character, and fresh interior paint makes this a true turnkey home. When the cool air of spring and early summer gives way to higher temps, youll stay comfortably cool with the heat pump. Close to JBLM and local shops.
Elementary School | Middle School | High School |
---|---|---|
Chloe Clark Elem | Pioneer Mid | Steilacoom High |
Price History | |
---|---|
4/1/2021 | Listed $440,000 |
General Features
Appliances | Dishwasher, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Microwave, Range/Oven, Refrigerator |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs, Park, Playground |
Elementary School | Chloe Clark Elem |
Exterior Features | Metal/Vinyl, Wood Products |
Flooring | Ceramic Tile, Hardwood, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 37 |
HOA Fee Frequency | Monthly |
High School | Steilacoom High |
High School District | Steilacoom Historica |
Interior Features | Heat Pump, Ceramic Tile, Hardwood, Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, Walk In Pantry, Walk-in Closet |
Middle/Junior High School | Pioneer Mid |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Nw Landing |
Tax Annual Amount | 3251 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Water Company | City of DuPont |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Power Production Type | Electric, Natural Gas |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1716 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Alley, Curbs, Paved, Sidewalk |
Lot Size Acres | 0.0781 |
Lot Size Square Feet | 3403 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Fenced-Fully, Gas Available, Patio |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool