
























Property Attributes
- ML#1715219
- TypePending
- CountyPIERCE
- CityPuyallup
- AreaSumner
- NeighborhoodSummer View
- Zip98372
- Style2 Story
- Year Built1997
- Taxes5168
- Price$ 510,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2680
- Lot Size8,398 SqFt
Listing Provided Courtesy Of:
Better Homes and Gardens RE PC and NWMLS
Property Description
Welcoming large home in the desirable Summerview neighborhood! Conveniently located close to freeways, Sumner Sounder Station, parks & new shopping/dining options on Shaw Rd. Well planned home design w/room for everything! Beautiful flooring invites you to enter the spacious living & dining rooms. The gorgeous family rooms feature wall helps simplify decorating. Working or schooling at home? Need a playroom or rec room? The big bonus room is perfect! The large kitchen has tons of storage -cooking will be a breeze & cabinets have pull-out shelves! Double-door entry master suite w/huge walk-in closet, extra sitting room, master bath w/soaking tub & shower. Convenient big utility room upstairs. Fenced backyard too. Youll love living here!
Elementary School | Middle School | High School |
---|---|---|
Maple Lawn Elem | Sumner Middle | Sumner Snr High |
Price History | |
---|---|
1/8/2021 | Listed $510,000 |
General Features
Appliances | Dishwasher, Range/Oven |
---|---|
Appliances Included | Dishwasher, Range/Oven |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Maple Lawn Elem |
Exterior Features | Brick, Metal/Vinyl |
Flooring | Vinyl, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 24 |
HOA Fee Frequency | Monthly |
High School | Sumner Snr High |
High School District | Sumner-Bonney Lake |
Interior Features | Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, Skylight(s), Vaulted Ceilings, Walk-in Closet, Walk In Pantry |
Middle/Junior High School | Sumner Middle |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Sewer | Septic Tank |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Summer View |
Topography | Level |
Water Company | Valley Water |
Zoning Description | R 10 |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Power Production Type | Electric, Natural Gas |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Water Heater Type | Gas |
Exterior Features
Building Area Total | 2680 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Dimensions | 80 x 105 |
Lot Features | Paved |
Lot Size Acres | 0.1928 |
Lot Size Square Feet | 8400 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Fenced-Fully, Gas Available |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool