
























Property Attributes
- ML#1711072
- TypePending
- CountyPIERCE
- CitySumner
- AreaLake Tapps-Bonne
- NeighborhoodRussellwood
- Zip98391
- StyleContemporary
- Year Built1998
- Taxes4716
- Price$ 457,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1956
- Lot Size12,750 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Danforth and NWMLS
Property Description
REMARKABLE TURN-KEY 1 STORY living in "Master Plan Community" will be GONE! Minutes from shopping centers,banks,& freeway interchange. Features "Smart Home" wiring, soaring ceilings, oversized windows, white millwork, white door panels, & EZ to maintain wood & tile floors. Open concept formal living & dining room. The kitchen boasts of S.S. appliances & center island seating open to family room. Family room flat screens, projector, stereo components, surround sound & more stay w/the sale & more. Gas fireplace, gas forced air & heat pump. New roof 2020 & exterior painted 2019. Fenced yard meticulously landscaped includes covered deck & huge side yard on shy 1/3 acre. Location, price & pristine condition will move this 1 story home quickly.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
12/23/2020 | Listed $457,950 |
General Features
Appliances | Dishwasher, Double Oven, Dryer, Microwave, Range/Oven, Refrigerator, Trash Compactor, Washer |
---|---|
Appliances Included | Dishwasher, Double Oven, Dryer, Microwave, Range/Oven, Refrigerator, Trash Compactor, Washer |
Architectural Style | Contemporary |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs, Park |
Elementary School | Buyer To Verify |
Exterior Features | Brick, Cement Planked, Wood Products |
Flooring | Ceramic Tile, Laminate, Carpet |
Garage Y/N | No |
HOA Fee | 34 |
HOA Fee Frequency | Monthly |
High School | Buyer To Verify |
High School District | White River |
Interior Features | Heat Pump, Ceramic Tile, Laminate Hardwood, Wall to Wall Carpet, Skylight(s), SMART Wired, Vaulted Ceilings, Walk-in Closet, Wired for Generator |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Sewer | Septic Tank |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Russellwood |
Topography | Partial Slope |
View | Mountain(s), Territorial |
Water Company | TPU |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 3 |
Power Production Type | Electric, Natural Gas |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Water Heater Type | Gas |
Exterior Features
Building Area Total | 1956 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Cul-De-Sac, Dead End Street, Paved |
Lot Size Acres | 0.2927 |
Lot Size Square Feet | 12750 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Fenced-Fully, High Speed Internet, Patio, RV Parking |
Total Parking | 2 |
Vegetation | Garden Space |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool