



































Property Attributes
- ML#1692834
- TypePending
- CountyPIERCE
- CityGraham
- AreaGraham
- NeighborhoodGraham
- Zip98338
- Style1 Story w/Bsmnt.
- Year Built1983
- Taxes6255
- Price$ 649,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2860
- Lot Size1.27 Acres
Listing Provided Courtesy Of:
My Home Group Real Estate LLC and NWMLS
Property Description
Absolutely Gorgeous Rambler w/ Finished Basement 2860 SFT, Huge Detached Shop on shy 1.3 Acres! This home is a must see. Beautifully Updated Kitchen which was previously Featured in a Magazine, Open Concept Great Room and Dining Room, w/ Gas Fireplace. Spacious Master Bedroom, Updated Master Bath, Large Walk-in Closet. Fully Finished Basement w/ huge Bonus Room, Pellet Stove, 2 Additional Bedrooms and Office Space. Outside is a Entertainers Dream, Custom Outdoor Kitchen, Meticulously Maintained Gardens, R.V. Parking, 30x26 Detached Shop, Covered Parking for 5 Vehicles, Private and Fully Fenced, New Roof, Furnace and Heat pump all within last 5 years.
Elementary School | Middle School | High School |
---|---|---|
Rocky Ridge Elem | Cougar Mountain JH Middle School | Bethel High |
Price History | |
---|---|
11/25/2020 | Listed $709,000 |
12/10/2020 | 9% - $649,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Rocky Ridge Elem |
Exterior Features | Wood |
Flooring | Ceramic Tile, Hardwood, Carpet |
Garage Y/N | No |
Green Energy Generation | Solar |
High School | Bethel High |
High School District | Bethel |
Interior Features | Heat Pump, Ceramic Tile, Hardwood, Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, Dining Room, Security System, Walk-in Closet, Wired for Generator |
Middle/Junior High School | Cougar Mountain JH |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Sewer | Septic Tank |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Graham |
Topography | Level |
Water Company | Washington Water Service |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Finished |
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Lower | 1 |
Fireplaces Main | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 2 |
Power Production Type | Electric, Pellet, Propane, Solar (Unspecified) |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Water Heater Location | Basement |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 2860 |
---|---|
Covered Spaces | 5 |
Foundation Details | Poured Concrete |
Lot Features | Paved |
Lot Size Acres | 1.27 |
Lot Size Square Feet | 55321 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cabana/Gazebo, Cable TV, Deck, Fenced-Fully, High Speed Internet, Outbuildings, Propane, RV Parking, Shop |
Total Parking | 5 |
Vegetation | Fruit Trees, Garden Space, Wooded |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool