








































Property Attributes
- ML#1687128
- TypeSingle Family
- CountyPIERCE
- CityGig Harbor
- AreaGig Harbor North
- NeighborhoodPeacock Hill
- Zip98332
- StyleCraftsman
- Year Built2019
- Taxes4736
- Price$ 825,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2928
- Lot Size3,899 SqFt
Listing Provided Courtesy Of:
Summit Properties NW LLC and NWMLS
Property Description
Modern and sophisticated with clean lines, this 2-story elegant custom style home is 2,928SF with 3 Bedrooms, 2.5 Bathroom and a large bonus room. You'll love the main floor home office as well as the upstairs study room. Open great room features a stunning floor-to-ceiling stone fireplace. Modern kitchen with walk-in pantry. Custom finishes with luxurious designer selected hard surfaces. Outdoor living space, 3-car tandem garage. 1-yr builders warranty included. Other sites available.
Elementary School | Middle School | High School |
---|---|---|
Harbor Heights Elem | Harbor Ridge Mid | Peninsula High |
Price History | |
---|---|
11/7/2020 | Listed $799,000 |
General Features
Appliances | Dishwasher, Double Oven, Microwave, Range/Oven |
---|---|
Appliances Included | Dishwasher, Double Oven, Microwave, Range/Oven |
Architectural Style | Craftsman |
Attached Garage | Yes |
Building Name | The Greens |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Harbor Heights Elem |
Energy Efficient | 90%+ High Efficiency |
Exterior Features | Cement/Concrete, Stone, Wood, Wood Products |
Flooring | Ceramic Tile, Laminate, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 145 |
HOA Fee Frequency | Monthly |
High School | Peninsula High |
High School District | Peninsula |
Interior Features | Forced Air, Tankless Water Heater, Ceramic Tile, Laminate, Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, Dining Room, French Doors, High Tech Cabling, Jetted Tub, Loft, Skylight(s), Vaulted Ceilings |
Middle/Junior High School | Harbor Ridge Mid |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Sewer | Septic Tank |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Peacock Hill |
View | Territorial |
Water Company | Washington Water |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bedrooms | 1 |
Power Production Type | Electric, Natural Gas |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Water Heater Type | Gas Tankless |
Exterior Features
Building Area Total | 2928 |
---|---|
Covered Spaces | 2 |
Lot Features | Dead End Street, Open Space, Paved, Sidewalk |
Lot Size Acres | 0.0895 |
Lot Size Square Feet | 3900 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Fenced-Partially, Gas Available, Gated Entry, High Speed Internet, Patio, Sprinkler System |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool