

Property Attributes
- ML#1639376
- TypePending
- CountyPIERCE
- CityBuckley
- AreaLake Tapps-Bonne
- NeighborhoodBuckley
- Zip98321
- StyleCraftsman
- Price$ 624,813
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2828
- Lot Size10,424 SqFt
Listing Provided Courtesy Of:
Richmond Realty of Washington and NWMLS
Property Description
New construction at Elk Run- the Darius. This rambler floor plan offers 4 bedrooms, including 2 master suites. The main suite boasts a walk-in closet & deluxe private bath, while the secondary master features an attached living area. An open layout is adjacent, showcasing a great room, a breakfast nook & gourmet kitchen w/pantry & center island. A study that can be optioned as a formal dining room. Also includes a 3-car garage & covered patio!
Elementary School | Middle School | High School |
---|---|---|
Mtn Meadow Elem | Glacier Middle Sch | White River High |
Price History | |
---|---|
7/31/2020 | Listed $624,813 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven |
Architectural Style | Craftsman |
Attached Garage | Yes |
Building Name | Elk Run |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Mtn Meadow Elem |
Energy Efficient | 90%+ High Efficiency |
Exterior Features | Cement Planked, Wood Products |
Flooring | Ceramic Tile, Hardwood, Laminate, Vinyl, Carpet |
Garage Spaces | 3 |
Garage Y/N | Yes |
High School | White River High |
High School District | White River |
Interior Features | 90%+ High Efficiency, Ceramic Tile, Hardwood, Wall to Wall Carpet, Laminate |
Middle/Junior High School | Glacier Middle Sch |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Buckley |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 2 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bedrooms | 2 |
Power Production Type | Electric, Natural Gas |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Water Heater Type | Hybrid |
Exterior Features
Building Area Total | 2828 |
---|---|
Covered Spaces | 3 |
Foundation Details | Poured Concrete |
Lot Features | Paved, Sidewalk |
Lot Number | 130 |
Lot Size Acres | 0.2393 |
Lot Size Square Feet | 10426 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Fenced-Fully, Gas Available, High Speed Internet |
Total Parking | 3 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool